|
|
|
http://www.dhivehifootball.netfirms.com
Home Feedback Match Schedule Point Table Match Schedule Team by Team Scored by Man of the Match
Point Tables, Dhivehi League 2003
First Round Second Round Main Point Table
Main Point Table
Congretulation Club Valencia, The Winner of Dhivehi League 2003
| Teams | Played | Won | Drew | Lost | Scored | Lost | Plus/Minus | Points | Rankings |
| Matches | Matches | Matches | Matches | Goals | Goals | Goals | |||
| Valencia | 12 | 9 | 2 | 1 | 41 | 13 | +28 | 29 | Winner |
| Victory | 12 | 8 | 1 | 3 | 29 | 15 | +14 | 25 | 2nd |
| I.F.C. | 12 | 7 | 1 | 4 | 39 | 19 | +20 | 22 | 3rd |
| New Radiant | 12 | 7 | 1 | 4 | 25 | 18 | +7 | 22 | 4th |
| Rasdhoo | 12 | 4 | 0 | 8 | 14 | 20 | -6 | 12 | 5th |
| Kela | 12 | 3 | 1 | 8 | 16 | 49 | -33 | 10 | 6th |
Home Match Schedule Point Table Match Schedule Team by Team Scored by Man of the Match
http://www.dhivehifootball.netfirms.com